Home / Composting in Colorado
Counts by status
| Status | Count |
|---|---|
| Operating | 103 |
Counts by process
| Process | Count |
|---|---|
| Composting | 103 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Auraria Sustainable Campus Program | Auraria Sustainable Campus Program | Compost | ||
| Black Cat Farm, LLC | Black Cat Farm, LLC | Compost | ||
| Bv Correctional Facility | Bv Correctional Facility | Compost | ||
| City of Fort Collins - Collindale Golf Course | City of Fort Collins - Collindale Golf Course | Compost | ||
| City of Fort Collins - Hoffman Mill | City of Fort Collins - Hoffman Mill | Compost | ||
| Climax Mine-Lake County | Climax Mine-Lake County | Compost | ||
| Colorado Manure Hauling (Richer Lands Compost) | Colorado Manure Hauling (Richer Lands Compost) | Compost | ||
| Common Name Farm | Common Name Farm | Compost | ||
| Compost Kingdom | Compost Kingdom | Compost | ||
| Compost Queen - N College Ave | Compost Queen - N College Ave | Compost | ||
| Compost Queen - Shields St | Compost Queen - Shields St | Compost | ||
| Compost Queen - Victoria Ct | Compost Queen - Victoria Ct | Compost |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Colorado.