Home / Facilities in Iowa
Counts by status
| Status | Count |
|---|---|
| Operating | 129 |
Counts by process
| Process | Count |
|---|---|
| Anaerobic Digestion | 63 |
| Composting | 60 |
| Landfill Gas | 6 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| AgriReNew, Sievers Family Farms Digester | AgriReNew, Sievers Family Farms | New Liberty | AD | |
| Algona City of STP | Algona City of STP | Algona | AD | |
| Amana Farms, Inc. Digester | Amana Farms, Inc. | Amana | AD | |
| Anamosa State Penitentiary Composting Facility | Anamosa State Penitentiary Composting Facility | Compost | ||
| ANAMOSA WATER and SEWER | ANAMOSA WATER and SEWER | Anamosa | AD | |
| Black Hawk County SLF (Area E) | Black Hawk County SWM Commission, IA | Black Hawk County | LFG | |
| Boland Farm Digester | Boland Farm Digester | Williamsburg | AD | |
| Britt City of STP | Britt City of STP | Britt | AD | |
| Burlington, City of | Burlington, City of | Burlington | AD | |
| City of Dubuque Compost Facility | Dubuque Metropolitan Area Solid Waste Agency | Dubuque | Compost | |
| Metro Compost Center (Metro Park East) | Metro Waste Authority | Mitchellville | Compost | |
| Metro Waste Authority Compost Des Moines | Metro Waste Authority | Mitchellville | Compost |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Iowa.