Home / Composting in Iowa
Counts by status
| Status | Count |
|---|---|
| Operating | 60 |
Counts by process
| Process | Count |
|---|---|
| Composting | 60 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Anamosa State Penitentiary Composting Facility | Anamosa State Penitentiary Composting Facility | Compost | ||
| Cedar Rapids/linn Co. Solid Waste Agency #1 Sanitary Landfill | Cedar Rapids/linn Co. Solid Waste Agency #1 Sanitary Landfill | Compost | ||
| Cedar Rapids/Linn Co. Solid Waste Agency Composting Facility | Cedar Rapids/Linn Co. Solid Waste Agency Composting Facility | Cedar Rapids | Compost | |
| City of Cedar Falls Lift Stn - WTP | City of Cedar Falls Lift Stn - WTP | Compost | ||
| City of Dubuque Compost Facility | Dubuque Metropolitan Area Solid Waste Agency | Dubuque | Compost | |
| City Of Iowa City Sanitary Landfill | City Of Iowa City Sanitary Landfill | Iowa City | Compost | |
| Clinton County Sanitary Landfill | Clinton County Sanitary Landfill | Compost | ||
| D & D Ranch Vermiculture Composting Facility | D & D Ranch Vermiculture Composting Facility | Compost | ||
| Dale Lappe Farm | Dale Lappe Farm | Compost | ||
| Dayton Compost Facility | Dayton Compost Facility | Compost | ||
| Metro Compost Center (Metro Park East) | Metro Waste Authority | Mitchellville | Compost | |
| Metro Waste Authority Compost Des Moines | Metro Waste Authority | Mitchellville | Compost |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Iowa.