Home / Facilities in Massachusetts
Counts by status
| Status | Count |
|---|---|
| Operating | 276 |
Counts by process
| Process | Count |
|---|---|
| Composting | 243 |
| Anaerobic Digestion | 24 |
| Landfill Gas | 9 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| A Plus Waste & Recycling Services LLC | A Plus Waste & Recycling Services LLC | Middleborough | Compost | |
| Abington Compost Site | Abington Compost Site | Abington | Compost | |
| Acushnet Compost Site | Acushnet Compost Site | Acushnet | Compost | |
| Adams Farm Slaughterhouse | Adams Farm Slaughterhouse | Athol | Compost | |
| Agawam Organic Recovery Facility | Agawam Organic Recovery Facility | Agawam | AD | |
| Amend Organics At Book and Plow Farm | Amend Organics At Book and Plow Farm | Amherst | Compost | |
| Amesbury Compost Site | Amesbury Compost Site | Amesbury | Compost | |
| Amherst Compost Site | Amherst Compost Site | Amherst | Compost | |
| Andover Compost Site | Andover Compost Site | Andover | Compost | |
| Athol Town of Compost Site | Athol Town of Compost Site | Athol | Compost | |
| Auburn Compost Site | Auburn Compost Site | Auburn | Compost | |
| Avon Compost Site | Avon Compost Site | Avon | Compost |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Massachusetts.