Home / Facilities in Minnesota
Counts by status
| Status | Count |
|---|---|
| Operating | 263 |
| Under construction | 2 |
Counts by process
| Process | Count |
|---|---|
| Composting | 226 |
| Anaerobic Digestion | 35 |
| Landfill Gas | 4 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Aitkin Area Sanitary Landfill | Aitkin Area Sanitary Landfill | Aitkin | Compost | |
| Albert Lea Landfill | Albert Lea Landfill | Albert Lea | Compost | |
| Allied Waste Biological Accelerated Carbon | Allied Waste Biological Accelerated Carbon | Inver Grove Heights | Compost | |
| B&D Wood Recycling & Composting | B&D Wood Recycling & Composting | Northfield | Compost | |
| Becker Compost Facility | Becker Compost Facility | Becker | Compost | |
| Becker County Solid Waste Management Facility | Becker County Solid Waste Management Facility | Detroit Lakes | Compost | |
| Beltrami County Demolition Landfill | Beltrami County Demolition Landfill | Bemidji | Compost | |
| Blooming Prairie city of | Blooming Prairie city of | Blooming Prairie | Compost | |
| Browns Valley Demo Debris Land Disposal | Browns Valley Demo Debris Land Disposal | Browns Valley | Compost | |
| Bueckers City Sanitation Services | Bueckers City Sanitation Services | Sauk Centre | Compost | |
| Cass County Transfer/Recycling Station | Cass County Transfer/Recycling Station | Backus | Compost | |
| City of Eden Prairie Yard Waste drop Off Site | City of Eden Prairie Yard Waste drop Off Site | Eden Prairie | Compost |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Minnesota.