Home / Facilities in Oklahoma
Counts by status
Counts by process
| Process | Count |
|---|---|
| Anaerobic Digestion | 19 |
| Composting | 19 |
| Landfill Gas | 6 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| American Environmental Landfill | American Environmental Landfill, Inc. | Osage County | LFG | |
| Ardmore Pwa | Ardmore Pwa | Ardmore | AD | |
| Blackwell WWT | Blackwell WWT | Blackwell | AD | |
| City of Norman Yard Waste Compost Facility | City of Norman Yard Waste Compost Facility | Norman | Compost | |
| City of Norman Yardwaste Compost Facility | City of Norman | Norman | Compost | |
| City of Tulsa-Ms4 Stormwater | City of Tulsa-Ms4 Stormwater | Tulsa | AD | |
| CommonWealth Urban Farms | CommonWealth Urban Farms | Oklahoma City | Compost | |
| Del City Municipal Svcs. Auth | Del City Municipal Svcs. Auth | Oklahoma City | AD | |
| Duncan Pua WWT | Duncan Pua WWT | Duncan | AD | |
| Durant Ua WWT | Durant Ua WWT | Durant | AD | |
| East Oak SLF | Wm | Oklahoma County | LFG | |
| Ft. Sill Composting Facility | Ft. Sill Composting Facility | Fort Sill | Compost |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Oklahoma.