Home / Composting in Oklahoma
Counts by status
| Status | Count |
|---|---|
| Operating | 19 |
Counts by process
| Process | Count |
|---|---|
| Composting | 19 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| City of Norman Yard Waste Compost Facility | City of Norman Yard Waste Compost Facility | Norman | Compost | |
| City of Norman Yardwaste Compost Facility | City of Norman | Norman | Compost | |
| CommonWealth Urban Farms | CommonWealth Urban Farms | Oklahoma City | Compost | |
| ENSO Solutions Compost Facility | Enso Solutions | Oklahoma City | Compost | |
| Fertile Ground Compost Facility #1 | Fertile Ground Cooperative | Oklahoma City | Compost | |
| Ft. Sill Composting Facility | Ft. Sill Composting Facility | Fort Sill | Compost | |
| Gem Dirt / The Organic Recycler Tulsa North | The Organic Recycler (Gem Dirt) | Tulsa | Compost | |
| Gem Dirt / The Organic Recycler Tulsa South | The Organic Recycler (Gem Dirt) | Tulsa | Compost | |
| Green Leaf Recycling of Oklahoma | Green Leaf Recycling of Oklahoma | Muldrow | Compost | |
| Holland Hall School | Holland Hall School | Tulsa | Compost | |
| Minick Materials Compost Production Facility | Minick Materials | Yukon | Compost | |
| Murphy Products. Inc. | Murphy Products, Inc. | Oklahoma City | Compost |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Oklahoma.