Home / Facilities in Oregon
Counts by status
| Status | Count |
|---|---|
| Operating | 124 |
Counts by process
| Process | Count |
|---|---|
| Composting | 76 |
| Anaerobic Digestion | 39 |
| Landfill Gas | 7 |
| Mixed Organics Processing | 2 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Annen Bros. Composting | Annen Bros. Composting | Compost | ||
| Bandon Organic Compost Company | Bandon Organic Compost Company | Compost | ||
| Bloomberg Road Landfill | Bloomberg Road Landfill | Compost | ||
| Brown's Island Compost Facility% | Brown's Island Compost Facility% | Salem | Compost | |
| City of Portland Leaf Composting Facility | City of Portland Leaf Composting Facility | Portland | Compost | |
| Coburg Production Facility | Coburg Production Facility | Compost | ||
| Columbia Gorge Organic Fruit Compost Facility | Columbia Gorge Organic Fruit Compost Facility | Compost | ||
| Compost 1 | Compost 1 | Barlow | Compost | |
| Compost 2 | Compost 2 | Compost | ||
| Compost 3 | Compost 3 | Compost | ||
| Compost Project | Compost Project | Compost | ||
| Compost, Inc. | Compost, Inc. | Compost |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Oregon.