Home / Composting in Pennsylvania
Counts by status
Counts by process
| Process | Count |
|---|---|
| Composting | 189 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| A & M Composting | A & M Composting | Compost | ||
| A&M Compost Manheim | A&M Composting, Inc. | Manheim | Compost | Suspended |
| ABE Materials Composting Facility (Allentown) | American Biosoils & Compost / H&K Group (FCS Partners) | Lehigh County | Compost | |
| ABE Materials Composting Facility (Easton / Lower Mount Bethel) | American Biosoils & Compost / H&K Group (FCS Partners) | Easton | Compost | |
| AgRecycle Cheswick Compost Facility | AgRecycle, Inc. | Cheswick | Compost | |
| Bennett Compost Rising Sun Avenue Facility | Bennett Compost, Inc. | Philadelphia | Compost | |
| Lanchester Landfill Organics / Chester County | Chester County Solid Waste Authority | Narvon | Compost | |
| McGill Fairless Hills Compost Facility | McGill Environmental Systems of NC, Inc. | Morrisville | Compost | |
| Philadelphia Department of Prisons Compost Facility (Bennett / Holmesburg) | Bennett Compost / Philadelphia Department of Prisons | Philadelphia | Compost | |
| Pioneer Crossing Landfill Organics / Birdsboro | J.P. Mascaro & Sons | Compost | ||
| Two Particular Acres Compost | Two Particular Acres | Royersford | Compost | |
| WeCare Denali Pennsylvania Organics | WeCare Denali | Compost |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Pennsylvania.